When you book cleaning service with Papa Bear Cleaners Clapham, you will always get:
- Best price.
- Professional call centre operators who can provide you with best information and advice
- Professional cleaning staff with huge experience.
End of tenancy cleaning prices
Property type | End of Tenancy Cleaning Member / Non member Price | End of Tenancy Cleaning + Carpet Cleaning Member / Non member Price |
---|---|---|
Studio flat | from £94 / £99 | from £111/ £131 |
1 Bedroom | from £114 / £134 | from £148 / £174 |
2 Bedrooms | from £133 / £157 | from £184 / £216 |
3 Bedrooms | from £167 / £196 | from £230 / £270 |
*T&C and Minimum charges apply. |
For special requests, formal quotations and appointments call one of our operating staff on:020 3404 0292
Carpet & Upholstery Cleaning Prices
Prices vary depending on the size and fabric of the carpets to be cleaned. Example prices include:
Carpet Cleaning | |||
---|---|---|---|
Premises type | Hot Water Extraction + Stain protection* Member/Non Member prices | Dry cleaning Member/Non member prices | |
Lounge/Dining room (12×12 feet) | from £42 / from £46 | from £28 / from £33 | |
Through lounge (28×12 feet) | from £61 / from £68 | from £43 / from £51 | |
Hallway (10×4 feet) | from £21 / from £23 | from £13 / from £15 | |
Staircase (up to 14 steps) | from £42 / from £46 | from £28 / from £33 | |
Single Bedroom (10×10 feet) | from £33 / from £36 | from £23 / from £27 | |
Rug (up to 3sq.m) | from £22 / from £24 | from £31 / from £36 | |
Medium Rug | from £31 / from £34 | from £37 / from £44 | |
Large Rug | from £39 / from £43 | from £48 / from £56 | |
*T&C and Minimum Charges apply |
Upholstery Cleaning | |||
---|---|---|---|
Premises type | Hot Water Extraction + Stain protection* Member/Non Member prices | Dry cleaning Member/Non member prices | |
Armchair | from £20 / from £22 | from £40 / from £47 | |
Two-seated sofa | from £46 / from £51 | from £56 / from £66 | |
Three-seated sofa | from £48 / from £57 | from £66 / from £78 | |
L – Shaped 4-seated sofa | from £97 / from £106 | from £104 / from £122 | |
Dining chairs | from £6 / from £7 | from £12 / from £14 | |
Office chair | from £6 / from £7 | from £7 / from £8 | |
Mattress | from £26 / from £29 | from £31 / from £36 | |
*T&C and Minimum Charges apply |
Window Cleaning Prices :
Property type | Outside Member/Non member prices | Inside Member/Non Member prices | Both sides Member/Non member prices |
---|---|---|---|
Flat | from £44 / from £46 | from £44 / from £46 | from £44 / from £46 |
Maisonette flat | from £49 / from £58 | from £49 / from £58 | from £49 / from £58 |
Terraced house | from £48 / from £56 | from £48 / from £56 | from £65 / from £76 |
Detached house | from £58 / from £68 | from £58 / from £68 | from £79 / from £93 |
Conservatory | from £44 / from £52 | from £44 / from £52 | from £82 / from £97 |
*T&C and Minimum Charges apply |
For more information about our other services and offers, to get a quote or to book a cleaner, call us on 020 3404 0292 or fill the online booking form and we will respond promptly in SW4.
Follow Us!